i | |||||||||||
UPSC | SSC | Railway | Andhra Pradesh | Arunachal | Assam | Bihar | Chhattisgarh | Delhi | Goa | Gujarat | Haryana |
Banking | Teaching | Defense | Himachal Pradesh | J&K | Jharkhand | Karnataka | Kerala | MP | Maharashtra | Odisha | Punjab |
Paramilitary | Other All India | Rajasthan | Tamil Nadu | Telangana | Uttarakhand | Uttar Pradesh | WestiBengal | Other State | Union Territory | ||
Apply Date | Last Date | Job Code | Board Name | Post Name | Vacancy | Latest | Upcoming | ||||
04/03/2016 | 31/03/2016 | Odisha High Court | Junior Stenographer | 40 | |||||||
23/03/2016 | 22/03/2016 | Odisha PSC | Homeopathic Medical Officer | 263 | |||||||
28/12/2015 | 27/01/2016 | Odisha SSC | Economic Investigator | 164 | |||||||
18/12/2015 | 16/01/2016 | Odisha SSC | Junior Steno | 35 | |||||||
16/12/2015 | 04/01/2016 | Odisha Police | Constable | 1370 | |||||||
04/12/2015 | Zila Swasthya Samiti | Staff Nurse/ANM | 63 | ||||||||
03/12/2015 | SSA Odissa | Teaching & Non Teaching Staff | 60 | ||||||||
01/12/2015 | CDMO Odissa | ANM/Staff Nurse | 85 | ||||||||
23/11/2015 | OSSC | Wel Fare Ext. Officer | 106 | ||||||||
01/11/2015 | Serve Shiksha Abhiyan | Instructor | 133 | ||||||||
16/10/2015 | District Judge Court | Jr Clerk/Typist/Steno | 16 | ||||||||
15/10/2015 | District Judge Court | Jr Clerk/Typist/Steno | 26 | ||||||||
01/09/2015 | OSSC | Inspector of Supply | 196 | ||||||||
06/08/2015 | OSSC | Inspector of Corp. Society | 130 | ||||||||
28/07/2015 | OSSC | Staff Nurse,Tech.Asst,Insepctor | 90 | ||||||||
22/07/2015 | OPSSC | Asst Agriculture | 150 | ||||||||
28A | |||||||||||
A |