i | |||||||||||
UPSC | SSC | Railway | Andhra Pradesh | Arunachal | Assam | Bihar | Chhattisgarh | Delhi | Goa | Gujarat | Haryana |
Banking | Teaching | Defense | Himachal Pradesh | J&K | Jharkhand | Karnataka | Kerala | MP | Maharashtra | Odisha | Punjab |
Paramilitary | Other All India | Rajasthan | Tamil Nadu | Telangana | Uttarakhand | Uttar Pradesh | WestiBengal | Other State | Union Territory | ||
Apply Date | Last Date | Job Code | Board Name | Post Name | Vacancy | Latest | Upcoming | ||||
18/09/2016 | 05/10/2016 | Home Dept Bihar | Programmer, DEO | 405 | |||||||
13/09/2016 | 01/10/2016 | BSPHCL Bihar | JE, Asst IT Manager | 1028 | |||||||
17/10/2016 | 31/10/2016 | Bihar PSC | Combined Pre Exam | 642 | |||||||
27/08/2016 | 28/09/2016 | Bihar Police | Constable (Driver) | 1577 | |||||||
19/07/2016 | Bihar SSC | Anudesk Insepector | 1280 | ||||||||
06/05/2016 | 06/06/2016 | Bihar PSC | Lecturer | 78 | |||||||
02/05/2016 | 05/05/2016 | Bihar State Health Society | ANM, GNM, Staff Nurse | 648 | |||||||
13/04/2016 | 10/05/2016 | Distt Court Patna | Group D | 82 | |||||||
06/04/2016 | 30/04/2016 | Bihar State Power Ltd. | Asst Engineer | 416 | |||||||
03/04 /2016 | 21/04/2016 | High Court Patna | Assistant | 179 | |||||||
12/03/2016 | 28/03/2016 | Bihar State Coperative Bank | Asst (Multipurpose) | 441 | |||||||
11/03/2016 | 08/04/2016 | District Court Madhubani, Bihar | Peon | 73 | |||||||
23/02/2016 | 13/03/2016 | Bihar SSC | Forest Guard, LDC, Steno, Panchayat Sachiv | 13120 | |||||||
11/02/2016 | 01/03/2016 | Patna District Court | Clerk,Steno,Typist | 3674 | |||||||
31/12/2015 | 08/02/2016 | Bihar PSC | Common Combined Competitive Exam | 737 | |||||||
12/12/2015 | 31/12/2015 | AIIMS Patana | Technician/Clerk/DEO | 165 | |||||||
08/08/2015 | 09/09/2015 | RDP Bihar | Rozgar Sevak/ Accountant | 4823 | |||||||
10/07/2015 | 28/08/2015 | CSBC Bihar | Police Constable | 831 | |||||||
10/07/2015 | 05/08/2015 | CSBC Bihar | Prison Warder | 2649 | |||||||
10/07/2015 | 06/08/2015 | CSBC Bihar | Women Constable | 675 | |||||||
A | |||||||||||
A |