i | |||||||||||
UPSC | SSC | Railway | Andhra Pradesh | Arunachal | Assam | Bihar | Chhattisgarh | Delhi | Goa | Gujarat | Haryana |
Banking | Teaching | Defense | Himachal Pradesh | J&K | Jharkhand | Karnataka | Kerala | MP | Maharashtra | Odisha | Punjab |
Paramilitary | Other All India | Rajasthan | Tamil Nadu | Telangana | Uttarakhand | Uttar Pradesh | WestiBengal | Other State | Union Territory | ||
Apply Date | Last Date | Job Code | Board Name | Post Name | Vacancy | Latest | Upcoming | ||||
20/08/2016 | 12/09/2016 | BSF | Constable ( Sports) | 196 | |||||||
04/10/2016 | 31/10/2016 | ITBP | Constable ( Sports) | 104 | |||||||
31/05/2016 | 15/07/2016 | BSF | ASI/ Head Constable | 622 | |||||||
26/05/2016 | 20/06/2016 | BSF | Constable | 561 | |||||||
31/03/2016 | 05/05/2016 | CRPF | Constable(Ministrial) | 686 | |||||||
18/03/2016 | 22/04/2016 | ITBP | Head Constable, Education Stress Counselor | 44 | |||||||
02/03/2016 | 02/04/2016 | CRPF | ASI/ SI | 134 | |||||||
13/02/2016 | 07/03/2016 | CRPF | Constable,Tech,Tradesman | 1245 | |||||||
03/02/2016 | 01/03/2016 | CRPF | ASI/ Steno | 229 | |||||||
A | |||||||||||
A |